Brewers Supply Group


Malt

Briess Malt & Ingredients Company

For more than 125 years brewers have relied upon Briess malts for superior brewhouse performance and consistent brews, batch after batch. Today, the Briess tradition continues as we carefully craft more than 50 varieties of base and specialty malts (more than any malting company in the world) as well as our own pure malt extracts, brewers flakes, filtering aids and natural malt colors.

Briess operates the most unique and specialized malthouses in North America. Customized drying equipment at multiple locations enables the production of standard brewers malts along with a spectrum of specialty malts that range from light-colored, high temperature kilned base malts, to the darkest malt that can be produced: black malt. Briess malts are rich and flavorful, and shipped fresh from America's Heartland.



Brewer's Malt Moisture
% Max.
Color °L Protein
Total Max.
Extrac
FG Min.
Usage
Rate %
6-row 4.0 1.7-2.0 12.5 79.0 to 100
2-Row 4.0 1.5-2.0 12.0 81.0 to 100
Pale Ale 3.5 3.2-3.6 11.5 79.0 to 100
Pilsen 4.0 0.9-1.2 11.3 81.0 to 100
White Wheat 4.0 2.0-2.4 14.5 80.0 1-35
Red Wheat 4.0 2.0-2.5 14.5 79.0 1-35
Rye 4.9 3.5-4.0 14.0 72.0 1-20
Color Malt
Ashburne Mild 3.5 5.0-5.5 11.8 79.0 1-25
Bonlander Munich 3.0 8-12 11.8 79.0 1-15
Aromatic 2.5 17-23 11.7 77.0 1-40
Munich 10 3.0 9-12 13.0 76.0 1-30
Munich 20 2.5 18-23 13.0 75.0 1-30
Vienna 3.8 3.0-3.5 13.0 78.0 1-90
2-Row CaraPils 6.0 1.3-1.5   75.0 1-20
CaraPils 5.5 1.3-1.5   73.0 1-20
Caramel Malt
2-Row C-10 7.0 10-14   75.0 1-15
2-Row C-40 5.5 35-45   75.0 1-15
2-Row C-60 5.5 55-65   75.0 1-15
2-Row C-80 5.0 75-85   75.0 1-15
2-Row C-120 3.5 105-125   73.0 1-15
Caramel 10 7.0 10-14   75.0 1-15
Caramel 20 6.0 20-25   76.0 1-15
Caramel 30 6.0 25-35   75.0 1-15
Caramel 40 5.6 35-45   75.0 1-15
Caramel 60 5.0 55-65   75.0 1-15
Caramel 80 4.2 78-85   73.0 1-15
Caramel 90 4.0 88-94   72.0 1-15
Caramel 120 3.5 105-125   73.0 1-15
Caramel Vienne 4.5 20-30 12.5 75.0 1-15
Caramel Munich 3.5 57-67 12.9 73.0 1-15
Extra Special Malt 6.0 125-135   75.0 1-15
Roasted Malt
Victory 2.0 25-30   73.0 1-15
Special Roast 3.0 45-55   73.0 1-10
2-Row Chocolate 5.5 330-380     1-10
Chocolate 6.0 325-375     1-10
Dark Chocolate 5.0 410-430     1-10
2-Row Black Malt 6.0 500-550     1-10
Black Malt 5.5 475-525     1-5
Roasted Barley 4.0 275-325     1-5
Black Barley 5.5 475-525     1-5
Organic Malts
Organic 2-Row 4.0 1.6-2.0 11.7 80.5 to 100
Organic Munich 3.3 8.0-12.0 13.5 77.0 1-30
Organic Carapils 5.5 1.3-1.7   73.0 1-15
Organic C-20 5.5 20-25   75.0 1-15
Organic C-60 5.5 58-64   73.0 1-15
Organic C-120 4.5 100-120   70.0 1-15
Organic Extra Special 6.0 125-135   75.0 1-15
Organic Chocolate 5.5 325-375     1-10


 



[ BSG Home Page | Malt | Hops | Yeast | Brewing Aids | Knowledge Center ]
[ Ordering & Information | About Us | Contact Us ]
Copyright © 2007 Brewers Supply Group